Melbourne |
UTC |
Kinglake Ranges
Weather Station
Name:
Kinglake APRS (VK3HAG) Lat: -37.31.38S Long:
145.19.53E Height: 633m
Victorian Weather Stations
Weather stations in red italics are now
closed, but were used in compiling historical weather data.
|
Callsign/AWS
Identification Click a Station for Latest Observations |
Type Who Provides The Station |
Distance VK3HAG |
Direction VK3HAG |
Suburb | Postcode | HASL |
Lat Deg,Min,Sec |
Long Deg,Min,Sec |
Melway VicRoads |
Open (Year) |
Status | BoM ID | WMO ID | ||
| VK3HAG | Amateur APRS WX | Kinglake | 3763 | 633m | 37.31.38S | 145.19.53E | 250 C4 | 2006 | Open | Pending | |||||
|
|
Kinglake Post Office | Post Master-Telegraph | 1.6 | E | Kinglake | 3763 | 541m | 37.31 | 145.19 | 250 F6 | 1906 | 1969 | 086061 | ||
|
|
Kinglake Garage (Hardware Store) | Proprietor-Telegraph | 1.7 | E | Kinglake | 3763 | 543m | 37.31 | 145.19 | 250 F6 | 1969 | 1988 | 086280 | ||
| Frank Thomson Reserve | Melbourne Water | 0.4 | W | Kinglake Central | 3757 | 641m | 37.31 | 145.19 | 250 C5 | 1989 | Open | ||||
|
|
Kinglake West | Telegraphic Rain | 11 | W | Kinglake West | 3757 | 585m | 37.31 | 145.19 | 1988 | 1989 | 086370 | |||
|
|
Kinglake West (Torourrong Res) | Melbourne Water | 11 | W | Kinglake West | 3757 | 490m | 37.31 | 145.19 | 1989 | Open | 086374 | |||
|
|
Kinglake West | Melbourne Water | 11 | W | Wallaby Creek | 3757 | 488m | 37.31 | 145.19 | 1884 | Open | 088060 | |||
|
|
|
Toolangi (Mt St Leonard) | Dept. Of Primary Industry | 23.0 | E | Toolangi | 37?? | 620m | 37.34.12S | 145.30.00E | 610 R12 | 1953 | Open | 086142 | |
|
|
|
Healesville | Healesville Sanctuary | 39.0 | SE | Badger Creek | 3777 | 131.1m | 37.41.60S | 145.32.60E | 278 G9 | 1927 | 1990 | 086050 | |
|
|
|
Coldstream AWS | Bureau Of Meteorology | 39.0 | SE | Coldstream | 3770 | 83.9m | 37.43.48S | 145.24.36E | 281 H8 | 1994 | Open | 086383 | 94864 |
|
|
|
Kilmore Gap AWS | Bureau Of Meteorology | 48.0 | NNW | Wallan | 3756 | 528m | 37.23.51S | 144.58.56E | 249 F1 | 1993 | Open | 088162 | 94860 |
| Lake Eildon AWS | Bureau Of Meteorology | 58.0 | NE | Lake Eildon | 3713 | 230m | 37.23 | 145. | 1887 | Open | 088023 | ||||
| Eildon Fire Tower AWS | Bureau Of Meteorology | 58.0 | NE | Eildon | 3713 | Open | |||||||||
| Viewbank AWS | ARPANSA | Viewbank | 3084 | 66.1m | 37.44.24S | 145.05.60E | 20 J8 | ||||||||
|
|
Bundoora AWS | Latrobe University | 44.1 | SE | Bundoora | 3083 | 83m | 37.43.12S | 145.03.00E | 19 G5 | 1979 | ||||
| VK3MY | Amateur APRS WX | 37.3 | The Basin | 3154 | 37.51.54S | 145.18.28E | Open | NA | |||||||
| VK3SU-7 | Amateur APRS WX | 27.5 | Montrose | 3765 | 37.48.58S | 145.20.20E | 52 B7 | Open | NA | ||||||
| CW7520 | Citizen Weather Op WX | 18.9 | Viewbank | 3084 | 65m | 37.44.32S | 145.05.77E | 20 H12 | Open | NA | |||||
| CW7256 | Citizen Weather Op WX | 23.8 | Jells Park | 3 | 37.54.00S | 145.00.12E | Open | NA | |||||||
| VK3TI-1 | Amateur APRS WX | 50.6 | Endeavour Hills | 3802 | 37.58.48S | 145.14.76E | Open | NA | |||||||
| CW8136 | Citizen Weather Op WX | ||||||||||||||
| CW2486 | Citizen Weather Op WX | ||||||||||||||
| CW5906 | Citizen Weather Op WX | ||||||||||||||
| VK3XIL-1 | Amateur APRS WX | ||||||||||||||
| VK3JFK-5 | Amateur APRS WX | 83.2 | |||||||||||||
| CW8667 | Citizen Weather Op WX | ||||||||||||||
| CW8868 | Citizen Weather Op WX | ||||||||||||||
| CW5870 | Citizen Weather Op WX | ||||||||||||||
| VK3FCE | Amateur APRS WX | 126.1 | |||||||||||||
| VK3BUS | Amateur APRS WX | ||||||||||||||
| CW8867 | Citizen Weather Op WX | ||||||||||||||
| VK3MM | Amateur APRS WX | ||||||||||||||
| VK3BYD-6 | Amateur APRS WX | 170.6 | |||||||||||||
| VK2RO | Amateur APRS WX | Tocumwal | 2 | ||||||||||||
| VK3KL | Amateur APRS WX | 170.0 | |||||||||||||
| VK3YLV | Amateur APRS WX | 292.2 | |||||||||||||
| VK3VHF-6 | Amateur APRS WX | 388.5 | |||||||||||||
| VK3WRM-7 | Amateur APRS WX | 476.6 | |||||||||||||
|
|
Macedon Forestry | Bureau Of Meteorology | 52.4 | Mt Macedon | 3 | 500m | 37.25.12S | 144.33.36E | 1873 | Open | 087036 | ||||
Distance=Distance from Kinglake Weather Station Direction=Direction from Kinglake Weather Station Callsign=Weather Station Identifier HASL=Height Above Sea Level Lat=Latitude in dd nn nn Long= Longitude in dd nn nn format.
Climate
Statistics from this Weather Station Site
A
site summary is available in PDF format. This includes a graphical summary of
the climate data available for the site and an operational summary of the
station.
Bureau of Meteorology documents are included for the purpose of bona fide research.
Victorian Weather Stations-Map (Coming Soon)