Kinglake January 2008 Daily Weather Observations

Kinglake, Victoria January 2008 Daily Weather Observations
              Max Wind Gust 9am 3pm
    Temps Rain Evap Sun Dir Spd Time Temp RH Cld Dir Spd MSLP Temp RH Cld Dir Spd MSLP
Date Day Min Max mm mm hrs   km/h local C % 8th   km/h hPa C % 8th   km/h hPa
1 Tue 24.0 36.6 0.0     NNW 4.6 15:32 30.5 30   NNW Calm 1012.6 36.1 23   N 4.2 1012.3
2 Wed 14.1 24.4 0.0     ENE 0.5 13:12 17.9 67   ENE Calm 1013.8 23.9 44   SSE Calm 1013.3
3 Thu 13.5 27.8 0.0     NE 22.6 14:31 19.4 72   ESE Calm 1015.0 27.2 48   NE Calm 1013.9
4 Fri 17.4 30.3 0.0     NW 12.7 10:27 22.9 58   N Calm 1014.1 29.9 42   N Calm 1011.1
5 Sat 19.1 32.1 0.0     NNW 5.0 17:44 23.9 44   NNW Calm 1009.8 31.4 33   N Calm 1007.4
6 Sun 21.3 30.9 0.0     WNW 2.1 07:50 26.8 46   NNW Calm 1006.2 25.2 50   ENE Calm 1007.2
7 Mon 10.5 24.3 0.0     NW 16.2 23:32 15.6 66   SSE Calm 1012.8 23.9 39   NNE Calm 1012.3
8 Tue 10.9 23.9 0.0     ESE 19.4 17:17 14.5 74 7 SSW Calm 1015.8 23.8 48 0 ESE Calm 1015.3
9 Wed 11.6 29.0 0.0     N 11.5 03:00 13.2 83 8 ESE Calm 1016.3 27.5 36 0 ENE Calm 1013.9
10 Thu 20.0 35.9 0.0     NNW 10.0 11:32 27.2 53 0 N Calm 1014.2 35.6 23 0 NE Calm 1012.2
11 Fri 25.0   0.0           30.2 37 6 NW Calm 1006.5            
12 Sat                                        
13 Sun                                        
14 Mon                                        
15 Tue                                        
16 Wed                                        
17 Thu                                        
18 Fri                                        
19 Sat                                        
20 Sun                                        
21 Mon                                        
22 Tue                                        
23 Wed                                        
24 Thu                                        
25 Fri                                        
26 Sat                                        
27 Sun                                        
28